Choose the plan that best suits your needs
ideris
NOWAKI
195,5€ /month
One plan with all the essentials. Manage your marina, yacht club or boatyard from one place.
ideris
SCIROCCO
495,5€ /month
Go one step further. Add personalised functionalities and increase your productivity.
ideris
WILLIWAW
749,5€ /month
Improve teamwork among your employees and always keep your customers up to date, all while measuring results in real time. What can't be measured, can't be improved!
Not sure which plan is right for you?
We’d be happy to help you and recommend the
plan that best suits your needs.
| Feature comparison |
IDERIS
Choose plan
Nowaki
195,5€/month
|
IDERIS
Choose plan
Scirocco
495,5€/month
|
IDERIS
Choose plan
Williwaw
749,5€/month
|
|---|
SettingsNowakiSciroccoWilliwaw
| Application users (concurrent/named) | 2 | 10 | Unlimited |
| Moorings | Up to 200 | Up to 1000 | Unlimited |
| Dry marina spaces | Up to 20 | Up to 50 | Unlimited |
| Maintenance service (question resolution - helpdesk) | 10 requests/year | 40 requests/year | 60 requests/year |
| Individual Excel data export, in each of the lists | ● | ● | ● |
TrainingNowakiSciroccoWilliwaw
| Continuous training plan | ● | ● | ● |
| Custom training sessions (On request and always online) | 2 training sessions / year (1/2h duration each) | 4 training sessions / year (1/2h duration each) |
FeaturesNowakiSciroccoWilliwaw
| Mooring management | ● | ● | ● |
| Buoy management | ● | ● | ● |
| Boatyard management | ● | ● | ● |
| Vessel portfolio (unlimited) | ● | ● | ● |
| Client portfolio (unlimited) | ● | ● | ● |
| Prospect client portfolio | ● | ● | ● |
| Communications (unlimited) | ● | ● | ● |
| Document manager | ● | ● | ● |
| Billing (unlimited invoices and products/services) | ● | ● | ● |
| Activities | ● | ● | ● |
| Meters | ● | ● | ● |
| Access cards | ● | ● | ● |
| Mooring booking planner | ● | ● | ● |
| Buoy booking planner | ● | ● | ● |
| Boatyard booking planner | ● | ● | ● |
| Vessel entry/exit (Check-in/out) | ● | ● | ● |
| Maintenance | ● | ● | ● |
| Premises management | ● | ● | ● |
| Shop | ● | ● | ● |
| Bookings | ● | ● | ● |
| Supplier management | ● | ● | ● |
| Vessel presence control | ● | ● | ● |
| Rental pool management | ● | ● | ● |
| Basic reports | ● | ● | |
| Marina map | ● | ● | |
| Buoy map | ● | ● |
IntegrationsNowakiSciroccoWilliwaw
| Buoy management | ● | ● | ● |
| Integration with eDocument Reader | ● | ● | |
| Integration with access barriers | ● | ● | |
| Integration with meters | ● | ● | |
| Integration with document signing | ● | ● |
Advanced featuresNowakiSciroccoWilliwaw
| Online mooring bookings | ● | ||
| Online activity bookings (API) | ● | ||
| Advanced reports (based on Microsoft PowerBI*) PowerBI licensing costs are not included. | ● | ||
| Automatic contract renewal (API) | ● | ||
| APP for your clients (customized with the name of your marina/club/boatyard) | ● | ||
| APP for your employees (manage your marina from the mooring/buoy/boatyard area) | ● | ||
| Carousel (automatic screen system) | ● | ||
| Cloud Backup (daily copies of data, environment and configuration) | Optional | Optional | ● |
| Comparison of functionalities |
Galatea
Nowaki
€195.5/month
Choose plan |
Galatea
Scirocco
€495.5/month
Choose plan |
Galatea
Williwaw
€749.5/month
Choose plan |
|---|---|---|---|
| Settings | |||
| Function | Nowaki | Scirocco | Williwaw |
| Application users (concurrent/nominal) | 2 | 10 | Unlimited |
| Moorings | Up to 200 | Up to 1000 | Unlimited |
| Dry marina places | Up to 20 | Up to 50 | Unlimited |
| Maintenance service (doubt resolution -helpdesk) | 10 requests/year | 40 requests/year | 60 requests/year |
| Export of individual data to Excel, in each of the lists | |||
| Formations | |||
| Function | Nowaki | Scirocco | Williwaw |
| Continuous training plan | |||
| Personalized training (On request and always online) |
2 training sessions / year (1/2 hour duration each) | 4 training sessions / year (1/2 hour duration each) | |
| Functionalities | |||
| Function | Nowaki | Scirocco | Williwaw |
| Mooring management | |||
| Buoy management | |||
| Dockyard management | |||
| Portfolio of boats (unlimited) | |||
| Customer portfolio (unlimited) | |||
| Portfolio of potential clients | |||
| Communications (unlimited) | |||
| Document manager | |||
| Billing (Invoices and unlimited products/services) | |||
| Activities | |||
| Counters | |||
| Access cards | |||
| Mooring reservation planner | |||
| Buoy Reserve Planner | |||
| Dockyard reservation planner | |||
| Entry/Exit of vessels (Check-in/out) |
|||
| Maintenance | |||
| Premises management | |||
| Store | |||
| Reservations | |||
| Supplier Management | |||
| Vessel presence control | |||
| Rental bags | |||
| Basic reports | |||
| Navy map | |||
| Buoy map | |||
| Integrations | |||
| Function | Nowaki | Scirocco | Williwaw |
| Buoy management | |||
| Integration with eDocument Reader | |||
| Integration with access barriers | |||
| Integration with counters | |||
| Integration with document signing | |||
| Advanced features | |||
| Function | Nowaki | Scirocco | Williwaw |
| Online mooring reservations | |||
| Online activity reservations (API) | |||
| Advanced reporting (based on Microsoft PowerBI*) PowerBI licensing costs are not included. |
|||
| Automatic contract renewal (API) | |||
| APP for your clients (personalized with the name of your port/club/dockyard) |
|||
| APP for your employees (manage your marina from the mooring/buoy/dock area) |
|||
| Carousel (automatic screen system) | |||
| Cloud Backup (daily copies of data, environment and configuration) |
Optional | Optional | |